Facilities
The Nevada Division of Environmental Protection, Bureau of Sustainable Materials Management oversees the Permitting of Solid Waste Landfills and other waste management facilities within the state of Nevada.
- NOTE - Clark and Washoe Counties administer permitting programs for landfills and waste management facilities within their jurisdiction and can be contacted at the following numbers:
Clark County - Southern Nevada Health District - 702.759.0600
Washoe County - Washoe County Health District - 775.328.3752
 
Below is the list of permitted and/or approved facilities administered by the Division of Environmental Protection, Bureau of Sustainable Materials Management.
| Landfill Name | Status & Class * | County/Nearest Town | 
| Amargosa Valley | Post Closure - Class II | Nye / Pahrump | 
| Battle Mountain | Operating - Class II | Lander / Battle Mountain | 
| BedRoc | Not Operating - Class I | Lincoln / Alamo | 
| Carson City | Operating - Class I & III | Carson City / Carson City | 
| Copper Basin | Post Closure - Class III | Lander / Battle Mountain | 
| Crestline | Operating - Class II | Lincoln / Panaca | 
| Dry Lake Site | Not Operating - Class II | Lincoln / Rural Area | 
| Elko City | Operating - Class I | Elko / City of Elko | 
| Ely | Operating - Class I & III | White Pine / Ely | 
| Eureka | Operating - Class II | Eureka / City of Eureka | 
| Goldfield | Operating - Class II | Esmeralda / Goldfield | 
| Hawthorne | Operating - Class I | Mineral / Hawthorne | 
| Hawthorne Army Depot | Operating - Class III | Mineral / Hawthorne | 
| Humboldt Regional | Operating - Class I | Humboldt / Winnemucca | 
| Kennametal | Operating - Class III | Churchill / Fallon | 
| Lockwood Regional | Operating - Class I & III | Storey / Lockwood | 
| Mesquite | Operating - Class I | Lincoln / Mesquite | 
| Mohave Power Plant | Post Closure - Class III | Clark / Laughlin | 
| Nevada Test Site | Operating - Class II & III | Nye / Nevada Test Site | 
| New Austin | Post Closure - Class II | Lander / Austin | 
| North Valmy Power Plant | Operating - Class III | Humboldt / Valmy | 
| Pahrump Valley | Operating - Class I | Nye / Pahrump | 
| Pershing County | Operating - Class II | Pershing / Lovelock | 
| Rawhide | Not Operating - Class I | Mineral / Rural Area | 
| Reid Gardner Power Plant | Operating - Class III | Clark / Moapa | 
| Round Mountain | Operating - Class II | Nye / Round Mountain | 
| Russell Pass | Operating - Class I | Churchill / Fallon | 
| Tonopah | Operating - Class II | Nye / Tonopah | 
| Tonopah Test Range | Operating - Class II | Nye / Tonopah Test Range | 
| TS Power Plant | Operating - Class III | Eureka / Carlin | 
| Western Elite | Operating - Class I & III | Lincoln / Alamo | 
| W. Wendover | Operating - Class I & III | Elko / W. Wendover | 
| Nevada Waste Tire Facilities | ||
| Site Name | Status | County/Nearest Town | 
| Nevada Compost Facilities | ||
| Site Name | Status | County/Nearest Town | 
| Bently Compost Facility | Operating - Permitted | Douglas / Gardnerville | 
| Carson High School Compost Plant | Operating - Permitted | Carson City / Carson City | 
| Genoa Trees & Landscape | Operating - Permitted | Douglas / Minden | 
Operating - Permitted Operating - Permitted  | Storey / Sparks Carson City / Carson City  | |
| Ponderosa Dairy | Operating - Permitted | Nye / Pahrump | 
| Western Elite | Operating - Permitted | Lincoln / Alamo | 
| West Wendover | Operating - Permitted | Elko / West Wendover | 
* - Landfill Class Definitions“Class I” means a disposal site that: 
 “Class II” means a disposal site: 
 “Class III” means a disposal site that accepts only industrial solid waste  |