Permitting
Air Quality Permitting
The permitting branches in the Bureau of Air Pollution Control issues air quality operating permits to stationary and temporary mobile sources that emit regulated pollutants to ensure that these emissions do not harm public health or cause significant deterioration in areas that presently have clean air. This is achieved by stipulating specific permit conditions designed to limit the amount of pollutants that sources may emit into the air as a regular part of their business processes.
Any process/activity that is an emission source requires an air quality permit. Nevada Revised Statute (NRS) 445B.155 defines an emission source as "any property, real or personal, which directly emits or may emit any air contaminant." NRS 445B.110 defines an "air contaminant" as "any substance discharged into the atmosphere except water vapor and droplets." A permit will not be required if your activities, equipment or storage containers will not cause emissions other than steam or water particles.
The following thresholds are a guide to the various air quality permit types:
• Class I - Typically for facilities that emit more than 100 tons per year for any one regulated pollutant or emit more than 25 tons per year total HAP or emit more than 10 tons per year of any one HAP or is a PSD source or major MACT source.
• Class II - Typically for facilities that emit less than 100 tons per year for any one regulated pollutant and emit less than 25 tons per year total HAP and emit less than 10 tons per year of any one HAP.
• SAD - Surface Area Disturbance of >5 acres.
• General / COLA - Temporary portable equipment for road and highway construction at a location < 12 months.
For additional assistance contact our permitting branch at (775) 687-9349 or review our permit guidance page for additional information.
Pending AQOP Applications
- These tables will be updated the first week of every month.
- This list does not include Surface Area Disturbance Permits, General Stationary Permits, or General Temporary and COLA Permits
- Applications, Permits, and Correspondence can be found on our Public Document Search App.
Carson City
| Official Date of Submittal (ODS) | FIN | Permit Number | Class | Air Case | Company | Case Type | Is a 30-day Public Notice period planned prior to issuance at ODS? |
| 04/01/2026 | A0518 | AP3271-0217 | 2 | 12916 | Basalite Carson | Renewal | No |
| 02/25/2026 | A0066 | AP5211-2787.02 | 2 | 12849 | Cinderlite Aggregates | Renewal | No |
| 12/26/2025 | A0551 | AP4911-1056.04 | 2 | 12775 | Sierra Pacific Power Company - NV Energy - Brunswick | Renewal | No |
| 06/30/2025 | A0613 | AP7699-0534.05 | 2 | 12516 | Chromalloy Nevada | Renewal | No |
Churchill
| Official Date of Submittal (ODS) | FIN | Permit Number | Class | Air Case | Company | Case Type | Is a 30-day Public Notice period planned prior to issuance at ODS? |
|---|
| 03/30/2026 | A1970 | AP1479-3750 | 2 | 12903 | Huck Salt | Administrative Renewal | No |
| 01/30/2026 | A0469 | AP1499-2120.03 | 2 | 12809 | Dicaperl Menerals Corp | Administrative Renewal | No |
| 10/23/2025 | A0637 | AP1611-3956 | 2 | 12680 | A & K Earth Movers Hazen | Revision | No |
| 09/10/2025 | A0614 | AP3499-3873.01 | 2 | 12623 | Gemini Incorporated | Revision | No |
| 08/25/2025 | A0531 | AP3399-0120.04 | 2 | 12573 | Kennametal, Inc. | Revision | No |
| 03/12/2024 | A0637 | AP1611-3956 | 2 | 11936 | A&K Earth Movers - Hazen | Administrative Renewal | No |
| 06/18/2021 | A0026 | AP9711-0293.04 | 2 | 10840 | Naval Air Station - Fallon | Renewal | No |
| 02/12/2020 | A1313 | AP1011-3560 | 2 | 10317 | Nevada Iron | Renewal | No |
| 03/17/2019 | A0017 | AP4953-3547 | 1 | 9905 | City of Fallon | Renewal | Yes |
Douglas
| Official Date of Submittal (ODS) | FIN | Permit Number | Class | Air Case | Company | Case Type | Is a 30-day Public Notice period planned prior to issuance at ODS? |
|---|
| 03/09/2026 | A0811 | AP3491-2305.03 | 2 | 12863 | American AVK Companay | Revision | No |
| 03/06/2026 | A2740 | AP3061-5085 | 2 | 12860 | AVK Elastomer Technology LLC | New | Yes |
| 02/27/2026 | A0574 | AP7011-3688.01 | 2 | 12858 | Harrah's Lake Tahoe Hotel & Casino | Administrative Renewal | Yes |
| 12/10/2025 | A0639 | AP2851-4041 | 2 | 12748 | Aervoe Industries, Inc | Revision | No |
| 05/30/2025 | A2342 | AP1442-4782 | 2 | 12481 | Knox Excavating, Inc. | New | Yes |
| 11/06/2024 | A0639 | AP2851-4041 | 2 | 12255 | Aervoe Industries, Inc. | Administrative Renewal | Yes |
Elko
| Official Date of Submittal (ODS) | FIN | Permit Number | Class | Air Case | Company | Case Type | Is a 30-day Public Notice period planned prior to issuance at ODS? |
|---|
| 03/27/2026 | A0477 | AP3272-0653 | 2 | 12902 | Thiessen Team USA, Inc. | Admin Renewal | No |
| 03/24/2026 | A0522 | AP3273-5100 | 2 | 12896 | Harney Rock & Paving Co. | New | No |
| 02/20/2026 | A0779 | AP1479-5080 | 2 | 21844 | NOV, Inc. - National Oilwell Vaco L.P. | New | Yes |
| 01/12/2026 | A2054 | AP1041-4525 | 2 | 12782 | Gold Standard Ventures (US) Corporation | Revision | No |
| 01/12/2026 | A0005A | AP1041-0739.04 | 1 | 12781 | Nevada Gold Mines LLC - Goldstrike Mine | Minor Revision | No |
| 10/22/2025 | A1533 | AP7532-4176 | 2 | 12678 | Nevada Department of Transportation | Admin Renewal | No |
| 09/09/2025 | A0020 | AP4953-3616.01 | 1 | 12556 | City of Elko | Admin Renewal | Yes |
| 08/13/2025 | A2198 | AP1442-4253 | 2 | 12579 | Q&D Construction, Inc. | Admin Renewal | No |
| 02/05/2025 | A0568 | AP5032-3881.01 | 2 | 12341 | Ash Grove Cement Company | Revision | No |
| 12/13/2024 | A1002 | AP4922-3128 | 1 | 12237 | Ruby Pipeline, LLC - Wieland Flat | Renewal | Yes |
| 10/03/2024 | A0959 | AP1041-3586.02 | 2 | 12210 | Nevada Gold Mines, LLC - Long Canyon Mine | Administrative Renewal | No |
| 10/07/2024 | A2039 | AP1041-3853.01 | 2 | 12215 | Walker Lane Mienrals Corp - Isabella Pearl Mine | Revision | No |
| 10/04/2024 | A0367 | AP3274-1329.03 | 1 | 12212 | Graymont Western US, Inc. - Pilot Peak Plant | Minor Revision | No |
| 11/09/2023 | A0367 | AP3274-1329.03 | 1 | 11821 | Graymont Western US, Inc. - Pilot Peak Plant | Minor Revision | No |
| 08/08/2023 | A0175 | AP1041-2980 | 1 | 11665 | Klondex Midas Operations, Inc. | Administrative Renewal | Yes |
| 08/04/2023 | A0004 | AP1041-3422 | 1 | 11660 | Jerritt Canyon Gold, LLC | Renewal | Yes |
| 08/02/2022 | A0622 | AP7011-1598.02 | 2 | 11324 | Wendover Casinos, Inc. - Rainbow Hotel Casino | Revision | Yes |
| 08/05/2021 | A0502 | AP2819-3720 | 2 | 10899 | The Chemours Company FC, LLC | Renewal | No |
| 07/19/2021 | A0004 | AP1041-3422 | 1 | 10885 | Jerritt Canyon Gold, LLC | Minor Revision | Yes |
| 10/21/2020 | A0004 | AP1041-3422 | 1 | 10568 | Jerritt Canyon Gold, LLC | Minor Revision | Yes |
| 08/28/2020 | A0622 | AP7011-1598.02 | 2 | 10527 | Wendover Casinos, Inc. - Rainbow Hotel Casino | Renewal | Yes |
| 08/28/2020 | A0622 | AP7011-1598.02 | 2 | 10528 | Wendover Casinos, Inc. - Rainbow Hotel Casino | Revision | Yes |
| 07/24/2020 | A0004 | AP1041-2217 | NMCP | 10458 | Jerritt Canyon Gold, LLC | NMCP MOTPC Revision | Yes |
| 08/30/2019 | A0004 | AP1041-3422 | 1 | 10143 | Jerritt Canyon Gold, LLC | Minor Revision | Yes |
| 04/20/2019 | A0004 | AP1041-2217 | NMCP | 9993 | Jerritt Canyon Gold, LLC | NMCP MOPTC Revision | Yes |
| 08/03/2018 | A0004 | AP1041-3422 | 1 | 9698 | Jerritt Canyon Gold, LLC | Renewal | Yes |
Esmeralda
| Official Date of Submittal (ODS) | FIN | Permit Number | Class | Air Case | Company | Case Type | Is a 30-day Public Notice period planned prior to issuance at ODS? |
|---|
| 04/13/2026 | A1915 | AP1041-3670.01 | 2 | 12942 | WK Mining (USA) LTD | Administrative Renewal | No |
| 03/30/2026 | A0398 | AP1041-2733.03 | 2 | 12904 | Mineral Ridge Gold, LLC | Revision | No |
| 11/14/2025 | A2109 | AP1041-3991 | 1 | 12667 | Gemfield Resources, Ltd | OPTC Revision | No |
Eureka
| Official Date of Submittal (ODS) | FIN | Permit Number | Class | Air Case | Company | Case Type | Is a 30-day Public Notice period planned prior to issuance at ODS? |
|---|
| 04/10/2026 | A0359 | AP4911-2502 | 1 | 12933 | Nevada Gold ENergy, LLC - TS Power Plant | Minor Revision | No |
| 03/30/2026 | A2005 | AP1041-4232 | 1 | 12905 | McEwen Mining, Inc. | Administrative Renewal | No |
| 12/15/2025 | A0391 | AP1041-0402.05 | 2 | 12749 | Nevada Gold Mines - North Area Operations | Revision | No |
| 11/18/2025 | A0001 | AP1041-0793.02 | 1 | 12719 | Nevada Gold Mines - Gold Quarry | Minor Revision | No |
| 10/08/2025 | A0002 | AP1041-2219 | NMCP | 12637 | Nevada Gold Mines LLC | Revision | Yes |
| 07/06/2025 | A0525 | AP3295-0139.05 | 2 | 12523 | Haliburton Energy Services | Renewal | No |
| 06/18/2025 | A2216 | AP1094-4223 | 2 | 12498 | Nevada Vanadium LLC | Administrative Renewal | No |
| 01/28/2025 | A0391 | AP1041-0402.05 | 2 | 12331 | Nevada Gold Mines, LLC - North Area Operations | Revision | No |
| 12/06/2024 | A0359 | AP4911-2502 | 1 | 12234 | Nevada Gold Energy, LLC - TS Power Plant | Administrative Renewal | Yes |
| 07/28/2024 | A0002 | AP1041-2219 | NMCP | 12105 | Nevada Gold Mines, LLC - Gold Quarry | NMCP MOPTC Revision | Yes |
| 05/30/2024 | A0005A | AP1041-2221 | NMCP | 12014 | Nevada Gold Mines, LLC - Goldstrike Mine | NMCP MOPTC Revision | Yes |
| 09/25/2023 | A0005A | AP1041-0739.04 | 1 | 11782 | Nevada Gold Mines, LLC - Goldstrike Mine | Minor Revision | No |
| 06/19/2023 | A0002 | AP1041-0793.02 | 1 | 11588 | Nevada Gold Mines, LLC - Carlin Mine (formerly Gold Quarry Ops) | Renewal | Yes |
| 11/16/2021 | A0005A | AP1041-0739.04 | 1 | 10950 | Nevada Gold Mines, LLC - Goldstrike Mine | Renewal | Yes |
| 06/26/2018 | A0002 | AP1041-0793.02 | 1 | 9648 | Nevada Gold Mines, LLC - Gold Quarry | Renewal | Yes |
Humboldt
| Official Date of Submittal (ODS) | FIN | Permit Number | Class | Air Case | Company | Case Type | Is a 30-day Public Notice period planned prior to issuance at ODS? |
|---|
| 05/04/2026 | A0385 | AP1041-5092 | 1 | 12880 | Goldcorp Dee LLC - Lone Tree Mine | New | Yes |
| 04/10/2026 | A0495 | AP2048-0381 | 2 | 12934 | Min-Ad, Inc | Administrative Renewal | No |
| 04/10/2026 | A0003 | AP1041-0723 | 1 | 12932 | Nevada Gold Mines LLC - Twin Creeks mine | Minor Revision | No |
| 04/03/2026 | A0385 | AP1041-2251 | Hg | 12879 | Goldcorp Dee LLC - Lone Tree Mine | Revision | Yes |
| 03/19/2026 | A0385 | AP1041-3575.02 | 2 | 12878 | Goldcorp Dee LLC - Lone Tree Mine | Revision | Yes |
| 02/13/2026 | A0390 | AP1041-2964 | 1 | 12776 | Hycroft Resources and Development, LLC | Administrative Renewal | No |
| 02/09/2026 | A0390 | AP1041-0334.05 | 2 | 12819 | Hycroft Resources and Development, LLC | Administrative Renewal | No |
| 11/13/2025 | A0387 | AP1041-3666.01 | 2 | 12712 | Marigold Mining Company | Revision | No |
| 01/16/2025 | A0375 | AP4911-4735.03 | 1 | 12313 | Sierra Pacific Power Company dba NV Energy - North Valmy Generation Station | PSD | Yes |
| 09/17/2024 | A2591 | AP4789-4701 | 2 | 12187 | Lithium Nevada Corporation - Winnemucca Transload Facility | New | Yes |
| 08/18/2023 | A0764 | AP4911-2477 | 2 | 11736 | NGP Blue Mountain I, LLC | Renewal | No |
| 02/16/2020 | A0375 | AP4911-0457.03 | 1 | 10279 | NV Energy Valmy | Renewal | Yes |
Lander
| Official Date of Submittal (ODS) | FIN | Permit Number | Class | Air Case | Company | Case Type | Is a 30-day Public Notice period planned prior to issuance at ODS? |
|---|
| 12/31/2025 | A0001 | AP1041-4392 | 2 | 12778 | Nevada Gold Mines, LLC - Cortez | Revision | No |
| 12/19/2025 | A1208 | AP1041-2774.02 | 2 | 12755 | Klondex Gold & Silver Mining Company, Inc. | Administrative Renewal | No |
| 01/17/2025 | A2579 | AP1041-4729 | 1 | 12292 | Nevada Gold Mines, LLC - Robertson Mine | New | Yes |
| 07/17/2020 | A0388 | AP1021-0220.04 | 2 | 10494 | Nevada Gold Mines, LLC - Phoenix | Renewal | No |
Lincoln
| Official Date of Submittal (ODS) | FIN | Permit Number | Class | Air Case | Company | Case Type | Is a 30-day Public Notice period planned prior to issuance at ODS? |
|---|
| 03/23/2026 | A1948 | AP1499-3721 | 2 | 12891 | Wilkin Mining & Trucking, Inc. | Administrative Renewal | No |
| 09/05/2024 | A0021 | AP9711-3420.01 | 2 | 12169 | United States Air Force Test Center | Administrative Renewal | No |
Lyon
| Official Date of Submittal (ODS) | FIN | Permit Number | Class | Air Case | Company | Case Type | Is a 30-day Public Notice period planned prior to issuance at ODS? |
|---|
| 03/12/2026 | A0382 | AP0182-3886 | 2 | 12866 | Sylvan America, Inc. | Revision | No |
| 02/26/2026 | A0428 | AP1442-3310.01 | 2 | 12855 | Cinderlite Aggregates Inc. | Revision | Yes |
| 02/26/2026 | A2414 | AP3269-4462 | 2 | 12854 | Western Ceramics Company 1, LLC | Revision | No |
| 02/05/2026 | A0526 | AP3295-0188.05 | 2 | 12815 | Imerys Filtration Minerals | Renewal | No |
| 01/16/2026 | A1028 | AP3081-3383.02 | 2 | 12790 | Agru America, Inc. | Revision | No |
| 01/15/2026 | A0030 | AP3241-0387 | 1 | 12736 | Nevada Cement Company | Significant Revision | Yes |
| 11/24/2025 | A0565 | AP4953-2235.03 | 2 | 12727 | 21st Century Environmental management of Nevada, LLC | Revision | No |
| 10/23/2025 | A0140 | AP3273-4261 | 2 | 12682 | Pyramid Materials, Inc. DBA American Ready Mix | Revision | No |
| 10/23/2025 | A0140 | AP3273-4261 | 2 | 12681 | Pyramid Materials, Inc. DBA American Ready Mix | Renewal | No |
| 10/15/2025 | A0030 | AP3241-0387 | 1 | 12645 | Nevada Cement Company | PSD | Yes |
| 10/10/2025 | A2682 | AP4911-5010 | 1 | 12604 | NV - Reno Industrial, LLC | New | Yes |
| 10/1/2025 | A0432 | AP1442-0823.05 | 2 | 12598 | CAS Development (previously 3D Concrete, Inc.) | Revision | No |
| 08/22/2025 | A1735 | AP1442-3436 | 2 | 12598 | 3D Concrete, LLC - Dayton Plant | Revision | Yes |
| 08/08/2025 | A2295 | AP4925-4325 | 2 | 12572 | CEA Dairy RNG Nevada, LLC | Revision | No |
| 08/07/2025 | A0508 | AP5171-2054 | 2 | 12597 | PNAC, LLC | Renewal | No |
| 03/21/2025 | A1966 | AP1442-4238 | 2 | 12385 | V & T Rock, Inc | Renewal | No |
| 08/13/2024 | A0486 | AP1611-1373 | 2 | 12142 | H.E. Hunewill Construction Company, Inc. | Administrative Renewal | No |
| 09/08/2023 | A0510 | AP2952-3810 | 2 | 11761 | Polyglass | Revision | Yes |
| 02/14/2023 | A0012 | AP3441-4531 | 2 | 11506 | Valley Joise, LLC | New/Shielded | No |
| 09/20/2022 | A2425 | AP4911-4476 | 2 | 11373 | Kscale | New | Yes |
| 09/05/2022 | A0512 | AP3086-0434.04 | 2 | 11362 | Sika Corporation | Administrative Renewal | No |
Mineral
| Official Date of Submittal (ODS) | FIN | Permit Number | Class | Air Case | Company | Case Type | Is a 30-day Public Notice period planned prior to issuance at ODS? |
|---|
| 12/9/2025 | A0022 | AP9711-0863 | 1 | 12745 | US Department of the Army | Minor Revision | No |
| 08/13/2025 | A0022 | AP9711-0863.04 | 1 | 12578 | US Department of the Army, Hawthorne Army Depot (HAWD) | Minor Revision | No |
| 10/07/2024 | A2039 | AP1041-3853.01 | 2 | 12215 | Walker Lane Minerals Corp. - Isabella Pearl Mine | Revision | No |
| 10/03/2024 | A0959 | AP1041-3586.02 | 2 | 12210 | Nevada Gold Mines - Long Canyon Mine | Administrative Renewal | No |
| 08/11/2024 | A2039 | AP1041-3895 | NMCP | 12121 | Walker Lane Minerals Corporation - Isabella Pearl Mine | NMCP Revision | Yes |
| 02/16/2023 | A0408 | AP1041-3303 | 1 | 11465 | Klondex Aurora Mine, Inc. - Esmeralda Project | Renewal | Yes |
| 01/26/2023 | A0406 | AP1041-2892.01 | 1 | 11464 | Rawhide Mining, LLC | Administrative Renewal | Yes |
| 07/08/2022 | A2039 | AP1041-3897 | 1 | 11286 | Walker lake Minerals Corp - Isabella Pearl Mine | OPTC Rollover | No |
Nye
| Official Date of Submittal (ODS) | FIN | Permit Number | Class | Air Case | Company | Case Type | Is a 30-day Public Notice period planned prior to issuance at ODS? |
|---|
| 03/16/2026 | A1123 | AP1442-2796.01 | 2 | 12871 | Kalamazoo Materials, Inc | Renewal | No |
| 03/09/2026 | A0507 | AP2911-5088 | 2 | 12865 | Foreland Refining Corporation - Eagle Springs Refinery | New | No |
| 01/30/2026 | A0394 | AP1041-3955.01 | 2 | 12808 | Round Mountain Gold Corporation - Smoky Valley Common Operations | Revision | No |
| 11/27/2025 | A1721 | AP1611-3759 | 2 | 12730 | Wulfenstein Construction Company, Inc - Tonopah Asphalt Plant | Renewal | No |
| 11/20/2025 | A0461 | AP1459-0433.04 | 2 | 12723 | Premier Magnesia, LLC | Administrative Renewal | No |
| 09/08/2025 | A2127 | AP1041-4795 | 1 | 12552 | Corvus Gold Nevada, Inc. | New | Yes |
| 08/18/2025 | A0250 | AP1442-1553 | 2 | 12587 | Wulfco, LLC | Renewal | No |
| 08/18/2025 | A0250 | AP1442-1553 | 2 | 12588 | Wulfco, LLC | Revision | No |
| 08/09/2025 | A2127 | AP1041-4797 | Hg | 12555 | Corvus Gold Nevada, Inc. | New | Yes |
| 07/24/2025 | A2127 | AP1041-4796 | 2 | 12553 | Corvus Gold Nevada, Inc. | New | Yes |
| 06/10/2025 | A0557 | AP4953-0184.05 | 2 | 12486 | US Ecology Nevada, Inc | Renewal | No |
| 09/05/2024 | A0021 | AP9711-3420.01 | 2 | 12169 | United States Air Force Test Center | Administrative Renewal | No |
| 08/02/2024 | A0121 | AP3273-3982 | 2 | 12127 | Robertson's Ready Mix | Renewal | No |
| 05/02/2024 | A0394 | AP1041-2965 | 1 | 11951 | Round Mountain Gold Corporation - Smoky Valley Common Operation | Administrative Renewal | Yes |
| 02/15/2024 | A0394 | AP1041-2250 | NMCP | 11895 | Round Mountain Gold Corporation - Smoky Valley Common Operations | NMCP MOPTC Revision | Yes |
| 09/16/2022 | A0418 | AP1311-3783 | 2 | 11371 | Grant Canyon Oil and Gas | Renewal | No |
| 03/10/2021 | A1123 | AP1442-2796.01 | 2 | 10708 | Kalamazoo Materials, Inc. | Renewal | No |
Pershing
| Official Date of Submittal (ODS) | FIN | Permit Number | Class | Air Case | Company | Case Type | Is a 30-day Public Notice period planned prior to issuance at ODS? |
|---|
| 04/07/2026 | A0583 | AP8062-2809.02 | 2 | 12925 | Pershing General Hospital and Nursing Home | Renewal | Yes |
| 03/16/2026 | A0676 | AP9223-2126.03 | 2 | 12873 | Nevada Department of Corrections | Administrative Renewal | No |
| 07/06/2025 | A0386 | AP1041-2968 | 1 | 12463 | Florida Canyon Mining, Inc | Administrative Renewal | Yes |
| 02/04/2025 | A0412 | AP1044-0063.05 | 2 | 12342 | Coeur Rochester, Inc | Renewal | No |
| 12/06/2023 | A0925 | AP1041-3416.01 | 2 | 11848 | Springer Mining Company | Administrative Renewal | No |
| 12/06/2023 | A0925 | AP1041-3416.01 | 2 | 11848 | Springer Mining Company | Administrative Renewal | No |
| 09/18/2023 | A0998 | AP1041-4056 | 2 | 11772 | Sunrise Materials, LLC | Renewal | No |
Storey
| Official Date of Submittal (ODS) | FIN | Permit Number | Class | Air Case | Company | Case Type | Is a 30-day Public Notice period planned prior to issuance at ODS? |
|---|
| 04/20/2026 | A2622 | AP7374-5097 | 1 | 12886 | PR RNO Property Owner 1, LLC | New OPTC | Yes |
| 04/19/2026 | A2745 | AP7374-5094 | 1 | 12882 | SV RNO Property Owner 1, LLC | New OPTC | Yes |
| 04/15/2026 | A1917 | AP5051-3711.01 | 2 | 12944 | American Battery Technology Company | Administrative Renewal | No |
| 03/30/2026 | A2370 | AP3334-4410 | 2 | 12907 | Cass NV LLC | Revision | No |
| 02/26/2026 | A1233 | AP3061-2811.02 | 2 | 12853 | Scougal Rubber Corporation | Administrative Renewal | No |
| 02/20/2026 | A2265 | AP4953-4281 | 1 | 12840 | Stericycle, Inc. | Minor Revision | No |
| 02/09/2026 | A0573 | AP5171-2546.03 | 2 | 12820 | Golden Gate/S.E.T. Petroleum Partners of Nevada | Revision | No |
| 01/28/2026 | A2541 | AP3629-5062 | 2 | 12803 | Valeo | New | Yes |
| 01/25/2026 | A0921 | AP4911-5057 | 1 | 12767 | Nexus Fulcrum LLC | OPTC New | Yes |
| 01/14/2026 | A2719 | AP1442-5059 | 2 | 12785 | Tru Materials, LLC | New | Yes |
| 10/22/2025 | A1107 | AP2869-3847.01 | 2 | 12679 | New Rise Renewables Reno, LLC | Revision | Yes |
| 08/12/2025 | A1764A | AP3692-4647 | 1 | 12473 | Tesla, Inc. | Revision | No |
| 07/04/2025 | A0016 | AP4911-2189.03 | 1 | 12457 | Nevada Gold Energy LLC - Western 102 | Admin Renewal | Yes |
| 06/05/2025 | A0018 | AP4953-1148.04 | 1 | 12485 | Refuse, Inc. | Minor Revision | No |
| 06/02/2025 | A0520 | AP3272-2589 | 2 | 12479 | James Hardie Building Products, Inc. | Admin Renewal | No |
| 12/18/2024 | A0458 | AP1499-0281.04 | 2 | 12304 | EP Minerals, LLC - Clark Plant | Revision | No |
| 11/26/2024 | A2065 | AP2819-3976 | 2 | 12279 | Asia Union Electric Chemical - Reno, Inc. | Administrative Renewal | No |
| 08/16/2024 | A2326 | AP3499-4396 | 2 | 12036 | Redwood Materials Inc. - Battery Campus 1 | Revision | No |
| 06/11/2024 | A2085 | AP3728-3945 | 2 | 12044 | ERG Materials and Aerospace Corporation | Renewal | No |
| 06/04/2024 | A2085 | AP3728-3945 | 2 | 12031 | ERG Materials and Aerospace Corporation | Revision | No |
| 01/25/2024 | A0382 | AP0182-3886 | 2 | 11892 | Sylvan America, Inc. - Dayton Plant | Administrative Renewal | No |
| 12/14/2023 | A2326 | AP3499-4396 | 2 | 11850 | Redwood Materials, Inc. - TRIC Site | Revision | No |
| 07/21/2023 | A0029 | AP4911-0194.04 | 1 | 11634 | Sierra Pacific Power Company dba NV Energy - Tracey Generating Station | Renewal | Yes |
| 11/01/2022 | A0573 | AP5171-2546.01 | 2 | 11400 | Golden Gate/S.E.T. PE | Revision | No |
| 11/06/2020 | A0573 | AP5171-2546.01 | 2 | 10601 | Golden Gate/S.E.T. PE | Revision | No |
| 04/26/2019 | A0573 | AP5171-2546.01 | 2 | 10001 | Golden Gate/S.E.T. PE | Revision | No |
| 04/26/2019 | A0573 | AP5171-2546.01 | 2 | 10000 | Golden Gate/S.E.T. PE | Renewal | No |
White Pine
| Official Date of Submittal (ODS) | FIN | Permit Number | Class | Air Case | Company | Case Type | Is a 30-day Public Notice period planned prior to issuance at ODS? |
|---|
| 07/26/2021 | A0383 | AP1021-0373.04 | 2 | 10891 | Robinson Nevada Mining Company | Renewal | Yes |